Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~160.0 USD | Production Capacity: | 1000 pcs/month |
Trade Term: | FOB | Packing: | Standard |
Payment Terms: | L/C, D/P, T/T, WU | Delivery Date: | 4-8 days |
Min. Order: | 20 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
General description of fingerprint
** High quality metal enclosure, anti-damage & anti-corrosion design.
** Fingerprint access control, users convenient.
** Infrared remote control keyboard, easy operation.
** Exquisite and concise appearance.
** Energy-saving standby mode.
** Compatible with other access control systems
** ISO and CE certificates
** Two year warranty
Technical specifications of fingerprint
Supply voltage | 12V DC±10% |
Standby current | <100mA |
Dormancy current | <20mA |
Relay contact load capacity | 3A |
Fingerprint storage capacity | 120 pcs |
Fingerprint input time | <1s |
Fingerprint identification time | <2s |
Collector resolution | 450 DPI |
Ambient temperature | -20℃~60℃ |
Relative humidity | 20%RH~95%RH |
AFR | <0.0001% |
FRR | <0.01% |
Dimensions | 115mm*70mm*35mm |
Weight | 500g |
Picture of
fingerprint
Category: fingerprint access control
Related Category: plastic switch
Push button switches
Automatic door card reader
Access control keypad
Automatic door remote control