Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 10.0~30.0 USD | Production Capacity: | 6000 units/month |
Trade Term: | FOB | Packing: | Standard export... |
Payment Terms: | L/C, D/P, T/T, WU | Delivery Date: | 1-7 working days after... |
Min. Order: | 100 Set/Sets | | |
Means of Transport: | Ocean, Air | | |
1) Technical Specifications of automatic door microwave sensors:
Frequency | 24.125GHz |
Output mode | Digital switch signal |
Output power | < 20dBm EIRP |
Power supply | 12V-24VAC/DC +30% / -10%, 50Hz-60Hz |
Detection range | 4m(Length)× 8m(Width)× 2.2m(height) |
Detection mode | Motion |
Minimum speed | 5cm/s (measured in the sensor axis) |
Maximum contact current | 1A |
Maximum contact voltage | 42VAC-60VDC |
Temperature | -20°C~55°C |
Power consumption | < 2W(VA) |
Protection grade | IP54 |
Maximum installation height | 4m |
Length of cable | 2.5m |
Dimensions | 120mm(W)*80mm(H)*50mm(D) |
Weight | 0.21Kg |
Category: Automatic sliding door