Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~70.0 USD | Production Capacity: | 5000 sets/month |
Trade Term: | FOB | Packing: | Standard export... |
Payment Terms: | L/C, D/P, T/T, WU | Delivery Date: | 1-12 days after... |
Min. Order: | 1 Set/Sets | | |
Means of Transport: | Ocean, Air | | |
1) hermetic door aluminum profile with cover:
a) Material: AL6063-T5
b) Surface treatment: mill finish,anodized,eletrophoresis,powder coating,silver matt and sand blasting,wooden grain
c) Shape: Square, round, flat, oval, etc.
d) Color: Silver, golden, black, red, blue, etc
e)Low noise
2) Picture of
hermetic door aluminum profile with cover
Category: Hospital hermetic door