Revolving door driving control system |
Item | Description | Qty | Function |
1 | Driving deceleration system | 1 set | Deceleration braking device precision gear transmission system |
Frequency conversion motor |
Electronic intelligence door-locking device |
2 | PLC computer program controller | 1 set | Industrial programmable controller, with high reliability and stability |
3 | Executive program | 1 set | Intelligent logic operation control function |
4 | ACVariable Frequency Drives | 1 set | Able to programme and regulate motor driving system |
5 | Military level slip ring | 1 set | Ensure electrical signal continuous transmission |
6 | Function selection conversion device | 1 set | Able to adjust stopping modes and operating functions |
7 | Lighting switch | 1 unit | Control open and close of lights |
8 | Intelligent pedestrian protection system | 1 set | Intelligent stop upon an obstruction |
9 | Speed automatic upgrade device | 1 set | Automatic adjustment of slow speed to normal speed |
10 | Power filter | 1 set | Filtering clutter of interference source |
11 | Over-current protection terminals | 2 set | Electrical short circuit protection |
12 | Connecting terminals | 18 set | Connecte electrical transmission signals |
13 | AMP connectors | 8 set | Achieve rapid plug-and-socket of electrical connections |
14 | Power transformer | 1 set | Supply power for all kinds of sensors |
Revolving door security system |
1 | Infrared sensor | 2 set | Detecte passengers, start the door |
2 | Anti-clip safety sensors | 2 set | Safety protection |
3 | Obstacle avoidance sensor | 4 set | Footing protection |
4 | Door leaf location switches | 1 set | Timely detection door leaf position |
5 | Emergency stop switch | 1 set | Quick stop upon emergency |
6 | Disabled push pad button | 2 set | Door operation at slow speed |