Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 200 units/month |
Packing: | Standard export... | Delivery Date: | 25-30 days |
---|---|---|---|
Product Material: | Others | Special Function: | Security |
Position: | Commercial | Open Style: | Automatic |
Brand Name: | VEZE | Type: | Automatic revolving doors |
Power supply 220~230V/50~60HZ Rated current 10A Rated power 400W Revolving door drive unit 250W X 2=500W Spot lights 50W UPS power consumption 1000VA Standard speed adjustment range 3-4 r/min Low speed adjustment range 1-2 r/min Expected lifespan 100000hr
Technical specifications of 3 wing automatic revolving door with showcase:
Dimensions of 3 wing automatic revolving doors with showcase:
Internal Diameter (mm) | 2100 | 2400 | 2700 | 3000 | 3200 |
External Diameter (mm) | 2188 | 2488 | 2788 | 2088 | 3288 |
Opening Width (mm) | 924 | 1074 | 1224 | 1374 | 1474 |
Passage Height (mm) | 2200 | 2200 | 2200 | 2200 | 2200 |
Canopy Height (mm) | 300 | 300 | 300 | 300 | 300 |
Overall Height (mm) | 2500 | 2500 | 2500 | 2500 | 2500 |
Main components of 3 wing automatic revolving doors with showcase:
Revolving door driving control system | ||||
Item | Description | Qty | Function | |
1 | Driving deceleration system | 1 set | Deceleration braking device precision gear transmission system | |
Frequency conversion motor | ||||
Electronic intelligence door-locking device | ||||
2 | PLC computer program controller | 1 set | Industrial programmable controller, with high reliability and stability | |
3 | Executive program | 1 set | Intelligent logic operation control function | |
4 | ACVariable Frequency Drives | 1 set | Able to programme and regulate motor driving system | |
5 | Military level slip ring | 1 set | Ensure electrical signal continuous transmission | |
6 | Function selection conversion device | 1 set | Able to adjust stopping modes and operating functions | |
7 | Lighting switch | 1 unit | Control open and close of lights | |
8 | Intelligent pedestrian protection system | 1 set | Intelligent stop upon an obstruction | |
9 | Speed automatic upgrade device | 1 set | Automatic adjustment of slow speed to normal speed | |
10 | Power filter | 1 set | Filtering clutter of interference source | |
11 | Over-current protection terminals | 2 set | Electrical short circuit protection | |
12 | Connecting terminals | 18 set | Connecte electrical transmission signals | |
13 | AMP connectors | 8 set | Achieve rapid plug-and-socket of electrical connections | |
14 | Power transformer | 1 set | Supply power for all kinds of sensors | |
Revolving door security system | ||||
1 | Infrared sensor | 2 set | Detecte passengers, start the door | |
2 | Anti-clip safety sensors | 2 set | Safety protection | |
3 | Obstacle avoidance sensor | 4 set | Footing protection | |
4 | Door leaf location switches | 1 set | Timely detection door leaf position | |
5 | Emergency stop switch | 1 set | Quick stop upon emergency | |
6 | Disabled push pad button | 2 set | Door operation at slow speed |
Pictures of 3 wing automatic revolving door with showcase:
Category: Automatic revolving doors