Automatic glass revolving door
Place of Origin: | Zhejiang,China (Mainland) |
Product Material: | Others |
Special Function: | Security |
Position: | Commercial |
Open Style: | Automatic |
Brand Name: | VEZE |
Type: | Automatic revolving doors |
Ningbo VEZE Automatic Door Co., Ltd.
Automatic glass revolving door, China Automatic glass revolving door Manufacturer
|
Place of Origin: | Zhejiang,China (Mainland) |
Product Material: | Others |
Special Function: | Security |
Position: | Commercial |
Open Style: | Automatic |
Brand Name: | VEZE |
Type: | Automatic revolving doors |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 1.0~21000.0 USD | Production Capacity: | 200 units/month |
Trade Term: | FOB | Packing: | Standard export... |
Payment Terms: | L/C, D/P, T/T, paypal, WU | Delivery Date: | 15-25 days |
Min. Order: | 1 Set/Sets | ||
Means of Transport: | Ocean, Air |
General description of automatic glass revolving door
Door Type: 3 in 1 Balanced 2 wing automatic revolving door
Drive Type: Overhead
Diameter: 3600, 4200, 4800
Passage Height: 2200 std - up-to 2800
Canopy Height: 340 std - up-to 1200
Main functions and features of two wing automatic glass revolving door:
1.Door type : 3 in 1 balanced two wing automatic revolving door, that is, automatic revolving door + automatic sliding door + balanced door
2. Adjustable speed range, low speed push pad button for disabled
3. Remote control and maintenance function
4. 4 +4 mm arc laminate glass
5.Voice prompt function, ensure passenger's security
6. Infrared safety sensor + infrared foot stable, protect passenger's safety maximally
Technical specifications of two wing automatic glass revolving door:
Power supply | 220V/50HZ |
Rated power | 700W |
Rated current | 10A |
Sliding door drive unit | 100W |
Revolving door drive unit | 250W X 2=500W |
Standard speed adjustment range(revolving door) | 3-4 r/min |
Low speed adjustment range(revolving door) | 1-2 r/min |
Mechanical life | 100000hr |
Dimensions of two wing automatic glass revolving door:
Internal Diameter | 3600 | 4200 | 4800 |
External Diameter | 3688 | 4288 | 4888 |
Passage Height | 2200 | 2200 | 2200 |
Canopy Height | 340 | 340 | 340 |
Overall Height | 2540 | 2540 | 2540 |
Opening Width | 1800 | 2100 | 2400 |
Sliding Door Opening Width | 1100 | 1400 | 1700 |
Balanced Door Width | 1800 | 2100 | 2400 |
Picture of two wing automatic glass revolving door
Project of two wing automatic glass revolving door
Category: Automatic revolving doors