Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 30.0 USD | Production Capacity: | 10000PCS/Month |
Trade Term: | FOB,CFR,CIF,DDP,DAP,CPT,FCA,EXW | Packing: | Standard export... |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2-7 days after... |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Overall Characteristic
▪Exquisite appearance, touch keypad, long life time.
▪Three methods to open the door: Card, password or both.
▪Use as WG26 card reader.
▪Relay dry contact output and PUSH output.
▪Three modes of backlight.: NO, NC and automatic.
▪Have the function of tamper device and security operating mode.
The Picture of Access Control Keypad
Technical Parameters
Item | Parameter |
Operating voltage | DC 12V ± 10% |
Operating current | < 100mA |
Dimensions | 120mm × 78mm × 22mm |
Weight | 130g |
Ambient temperature | -10 °C-70 °C |
Relative humidity | 20%-80% |
Storage | 1000 users |
Card type (alternative) | EM(ID) card(IC card for option) |
Card reading distance | 1 - 15CM |
LED and Buzzer Indicates:
Two-color LED: red and green:
Led state | Access control status |
Light red once every 1 sec ( Slow flash ) | Holding state |
Light red, N.O. | Programming state |
Light green within open time | Unlocking state |
light green once every 0.3sec (Fast flash) | Pending further action |
Built-in buzzer:
Description | Status |
1 short buzz | Valid input |
3 short buzz | Invalid input |
1 long buzz | Program success |
Continuous long buzz | Restoring factory programming passwords |
Category: Access control keypad
Related Category: Remote control switch
Automatic door selector switch
Auotmaic door switch for disabled
fingerprint access control
Automatic door locks
Download Attachment