Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 2.0~10.0 USD | Production Capacity: | 10000 pcs/month |
Trade Term: | FOB | Packing: | Standard export... |
Payment Terms: | L/C, D/P, T/T, WU | Delivery Date: | 1-7 working days after... |
Min. Order: | 100 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
Key features of
digital access control keypad of automatic doors
Technical specifications of
digital access control keypad of automatic doors:
Power supply | 12VDC+10% / 1.2A |
Standby current | 30~50mA |
Opening lock relay | 12VDC/2A |
Relative humidity | 20%~90%RH |
Card storage capacity | 500 pcs / PINs |
Identification time | <0.1s |
Induction frequency | 125KHz |
RF card type | EM card or EM compatible card |
Card Reading Distance | 5 – 15cm |
Lock interface | Relay output |
Exit button | One interface |
Doorbell | One interface |
Alarm | One interface |
Output interface | NO/NC |
Picture of
digital access control keypad of automatic doors
Category: Access control keypad
Related Category: Remote control switch
Automatic door selector switch
Auotmaic door switch for disabled
fingerprint access control
Automatic door locks