Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~30.0 USD | Production Capacity: | 8000 pcs/month |
Trade Term: | FOB | Packing: | Standard Export... |
Payment Terms: | T/T | Delivery Date: | 1-7 days after... |
Min. Order: | 100 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Features of digital card readers for door access:
Convenient and secure method of controlling door entry
Press buttons or strip card to gain entry
No need to issue keys or cards for every user
Accurate recording of arrivals and departures
Real time monitoring of door access
Intelligent access control
Connected to doorbell by wire or wireless
Technical specifications of digital card readers for door access:
Power supply | 12VDC+10% / 1.2A |
Standby current | 30~50mA |
Opening lock relay | 12VDC/2A |
Relative humidity | 20%~90%RH |
Card storage capacity | 500 pcs / PINs |
Identification time | <0.1s |
Induction frequency | 125KHz |
RF card type | EM card or EM compatible card |
Card Reading Distance | 5 – 15cm |
Lock interface | Relay output |
Exit button | One interface |
Doorbell | One interface |
Alarm | One interface |
Output interface | NO/NC |
Picture of digital card readers for door access
Category: Automatic door card reader
Related Category: Automatic door selector switch
Auotmaic door switch for disabled
fingerprint access control
Automatic door locks
plastic switch