Min. Order: | 50 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 2000 pcs/month |
Packing: | Standard | Delivery Date: | 3-10 days |
---|---|---|---|
Product Material: | Others | Special Function: | Security |
Position: | Others | Open Style: | Automatic |
Category: | Door access control system | Port: | Ningbo/Shanghai |
Power supply | AC/DC 12V ~36 V |
Voltage | DC12V |
Permissible electric lock output Max. | 3A (12V) |
Static current | ≤22mA |
Dynamic current | 40mA (without electric lock current) |
Card feeding speed | 10~120cm/s |
Ambient humidity | 10%~90%RH |
Open time | 0~10s(adjustable) |
Mechanical life | 600,000 times |
Card-reading time | 0.2s |
Ambient temperature | -30°C~60°C |
Magnetic standard | ISO 7811-7815 |
Size | 138 *56*32mm (L*W*H) |
Category: Automatic door card reader
Related Category: Automatic door selector switch Auotmaic door switch for disabled fingerprint access control Automatic door locks plastic switch
Special Groups: automatic door accessory