Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, D/P, D/A, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 6000 units/month |
Packing: | Wooden carton/case | Delivery Date: | 3-12 days after... |
---|---|---|---|
Product Material: | Aluminum Alloy | Special Function: | Security |
Position: | Commercial | Open Style: | Sliding |
Brand Name: | VEZE | Type: | Automatic sliding door operator |
Port: | Ningbo |
1) Overall features of commercial automatic sliding glass doors:
** A wide range of functions and options ensures that automatic doors can operate smoothly according to individual needs in various environments.
** Microcomputer intelligent control and advanced mechanical configuration
** Work at a wide range of power supply, low power consumption.
** Low noise drive unit, simple and convenient installation.
** Advanced brushless motor and worm gear reducer integration, high efficiency, great torque, and long service life.
** Safety photocell, maximally ensures safety.
** Unique self-locking function.
** Support all kinds of access control system, more safe and reliable.
** UPS backup batteries to keep the door in normal operation in case of power failure.
** Suitable for both internal and external environments.
2) Technical specifications of commercial automatic sliding glass doors:
Door style | Single-leaf | Double-leaf |
Door leaf weight | ≤1*150 kg | ≤2*145kg |
Door leaf width | 600-1200mm | 500-1100mm |
Opening speed | 100-500 mm/s(Adjustable) | 100-500 mm/s(Adjustable) |
Closing speed | 100-500 mm/s(Adjustable) | 100-500 mm/s(Adjustable) |
Creep speed | 30-100 mm/s(Adjustable) | |
Motor | 24V 60/75W brushless DC motor | |
Hold open time | 0-9second(Adjustable) | |
Special function | Security, reverse upon an obstruction | |
Power supply | AC110V~260V, 50Hz-60Hz | |
Operating Temperature | -20°C~50°C |
3) Main components of commercial automatic sliding glass doors
Motor | 1 |
Controller | 1 |
Microwave motion sensor | 2 |
Driven wheel / Idler pulley | 1 |
Connector | 1 |
Hangers | 4 |
Link span(left) | 1 |
Link span(right) | 1 |
Stopper | 2 (left/right) |
Belt tensioner | 1 |
Fastenings | 1 set |
Aluminium beam | 2×2.1m |
Glass clamp | 1 |
Installation Manual & Warranty Card | 1set |
4) Picture of commercial automatic sliding glass doors
5)Structure graph of commercial automatic sliding glass doors